The Best Cyprus Community

Skip to content


Cyprus 19th in UEFA country ranking!

Football, Basketball, F1 etc.

Cyprus 19th in UEFA country ranking!

Postby alexISS » Thu Sep 17, 2009 1:10 pm

http://kassiesa.net/uefabackup/data/met ... k2010.html

Well Done!

1 England 14.428 16.625 17.875 15.000 4.500 68.428 6/ 7
2 Spain 15.642 19.000 13.875 13.312 4.357 66.186 7/ 7
3 Italy 15.357 11.928 10.250 11.375 3.857 52.767 7/ 7
4 Germany 10.437 9.500 13.500 12.687 4.083 50.207 6/ 6
5 France 10.812 10.000 6.928 11.000 3.666 42.406 5/ 6
6 Russia 10.000 6.625 11.250 9.750 2.000 39.625 2/ 6
7 Ukraine 5.750 6.500 4.875 16.625 3.400 37.150 2/ 5
8 Romania 16.833 11.333 2.600 2.642 2.750 36.158 5/ 6
9 Netherlands 7.583 8.214 5.000 6.333 2.916 30.046 5/ 6
10 Portugal 5.500 8.083 7.928 6.785 1.666 29.962 4/ 6
11 Turkey 4.000 6.100 9.750 7.000 2.800 29.650 3/ 5
12 Switzerland 9.375 4.100 6.250 2.900 3.500 26.125 2/ 4
13 Denmark 3.500 6.125 5.125 8.200 3.000 25.950 1/ 5
14 Greece 3.333 4.666 7.500 6.500 2.900 24.899 3/ 5
15 Scotland 4.250 6.750 10.250 1.875 1.666 24.791 2/ 6
16 Bulgaria 8.750 5.125 2.750 2.250 2.375 21.250 2/ 4
17 Belgium 5.500 4.700 4.500 4.500 1.700 20.900 3/ 5
18 Czech Republic 4.625 5.750 5.125 2.375 2.500 20.375 2/ 5
19 Cyprus 3.000 1.750 2.666 6.333 3.750 17.499 1/ 4
20 Norway 5.400 2.000 5.400 2.500 2.100 17.400 5
21 Israel 1.500 6.000 2.375 1.750 5.000 16.625 2/ 4
User avatar
alexISS
Regular Contributor
Regular Contributor
 
Posts: 1543
Joined: Fri Jul 21, 2006 2:48 pm
Location: Athens, Greece

Postby Simon » Thu Sep 17, 2009 7:58 pm

Yes, Cyprus is doing well.

I'm surprised to see England ranked as the best team in Europe though.
User avatar
Simon
Regular Contributor
Regular Contributor
 
Posts: 1955
Joined: Fri Dec 09, 2005 5:47 pm

Postby DT. » Fri Sep 18, 2009 3:45 pm

Simon wrote:Yes, Cyprus is doing well.

I'm surprised to see England ranked as the best team in Europe though.


When you have 3 out of the final 4 teams in the Champions LEague being ENglish, you tend to pick up a few points.
User avatar
DT.
Leading Contributor
Leading Contributor
 
Posts: 12682
Joined: Sun Nov 12, 2006 8:34 pm
Location: Lefkosia

Postby Simon » Fri Sep 18, 2009 3:48 pm

DT. wrote:
Simon wrote:Yes, Cyprus is doing well.

I'm surprised to see England ranked as the best team in Europe though.


When you have 3 out of the final 4 teams in the Champions LEague being ENglish, you tend to pick up a few points.


Yes but not many players are English. Is this rating the national leagues, as oppose to countries then? If so, it seems a bit misleading the way it is written.
User avatar
Simon
Regular Contributor
Regular Contributor
 
Posts: 1955
Joined: Fri Dec 09, 2005 5:47 pm

Postby COMMANDO69 » Sun Sep 20, 2009 9:51 am

If Cyrptios teams will continue like that, in the next few years we will have 2 teams in Champions League.

APOEL FOR EVER
User avatar
COMMANDO69
New Member
New Member
 
Posts: 18
Joined: Sat Sep 12, 2009 2:44 pm
Location: Nicosia


Return to Sports

Who is online

Users browsing this forum: No registered users and 0 guests